Pricing

Signature Detox Pricing

Period
Deluxe Room
(THB)
Superior Suite
(THB)
Garden Suite
(THB) 2 people sharing
5 days 32,500 40,000 65,000
7 days 45,500 56,000 91,000
10 days 65,000 80,000 130,000
14 days 91,000 112,000 182,000
21 days 136,500 168,000 273,000
28 days 182,000 224,000 364,000

Ultimate Detox

Period
Superior Suite
(THB)
7 days 70,000
10 days 94,000
14 days 126,000
21 days 182,000
28 days 238,000

Detox & Rejuvenation

Period
Deluxe Room
(THB)
Superior Suite
(THB)
Garden Suite
(THB) 2 people sharing
10 days 66,500 81,500 133,000
14 days 93,000 114,000 186,000
21 days 140,000 171,500 280,000
28 days 187,000 229,000 374,000

Eat, Play, Cleanse

Period
Deluxe Room
(THB)
Superior Suite
(THB)
Garden Suite
(THB) 2 people sharing
7 days 56,000 66,500 112,000
14 days 112,000 133,000 224,000
21 days 167,500 199,500 335,000
28 days 224,000 266,000 448,000

Rejuvenation

Period
Deluxe Room
(THB)
Superior Suite
(THB)
Garden Suite
(THB) 2 people sharing
7 days 52,500 63,000 105,000
14 days 105,000 126,000 210,000
21 days 157,500 188,500 315,000
28 days 210,000 252,000 420,000

iCan Cook

Period
Deluxe Room
(THB)
Superior Suite
(THB)
Garden Suite
(THB) 2 people sharing
7 days 50,000 60,500 100,000